- Property Info
- WalkScore
- Mortgage Info
- Share
Absolutely Stunning Apartment With All The Upgrades. A Must See!
S/S Fridge, Cook Top, Oven (Bli), Washer, Dryer, 2 Parking, Private Fenced Backyard.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 73 |
Basement | Apartment |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 49.38 x 134.09 |
Pool | None |
Area | Simcoe |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Bsmt | Living | Measurements not available | Laminate, Combined W/Dining, Whirlpool |
Bsmt | Dining | Measurements not available | Laminate, Pot Lights, Open Concept |
Bsmt | Kitchen | Measurements not available | Laminate, Pot Lights, Eat-In Kitchen |
Bsmt | Br | Measurements not available | Laminate, W/I Closet, Window |
Bsmt | 2nd Br | Measurements not available | Laminate, Closet, Window |
Bathroom Information
Floor | Description |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL TEAM REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
