- Property Info
- WalkScore
- Mortgage Info
- Share
The Ultimate Statement Of Luxury & Sophistication. Over 4300 S.F Of Extraordinary Custom Designed V.I.P Suite At The Residence Of College Park. Breathtaking View Of The City & Lake. This Suite Features 2 Fabulous Wrap-Around Terraces W/Hot Tub, Double Sided Fireplace, Oversized Wine Cellar, B/I Sound System. Only 2 Units On This Floor, 10 Ft Ceilings, This Is A True Gem In The City! Too Many Features To List Here, 2 Premium Double Car Garages, 4 Lockers !!!
Thermador Built-In Appliances, Cooktop, Prof Hood Fan, Custom Sub Zero Fridge, Wine Fridge, Double Oven, B/I Dishwasher, Washer, Dryer, Lutron Digital System For Light/Blinds/ Music.,Walk-In Closet Organizers In All Br, Hot Tub On Terrace,
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 4250-4499 |
Property Tax | $18,000 |
Maintenance | $2831.00 |
Days On Our Website | 11 |
Basement | None |
Kitchens | 1 |
Garages | 4.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete - Other |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 7.80m x 6.10m | Wood Floor, Fireplace, W/O To Terrace |
Flat | Dining | 3.05m x 6.20m | Wood Floor, Moulded Ceiling, Pot Lights |
Flat | Family | 7.20m x 6.20m | Wood Floor, Combined W/Kitchen, W/O To Terrace |
Flat | Kitchen | 3.25m x 6.20m | Hardwood Floor, Pantry, Granite Counter |
Flat | Prim Bdrm | 7.00m x 9.45m | South View, 6 Pc Ensuite, W/I Closet |
Flat | 2nd Br | 4.65m x 5.95m | W/O To Terrace, 3 Pc Ensuite, W/I Closet |
Flat | 3rd Br | 7.60m x 6.40m | W/O To Terrace, 4 Pc Ensuite, W/I Closet |
Flat | Den | 4.55m x 3.20m | Wood Floor, Open Concept, W/O To Terrace |
Flat | Laundry | 2.90m x 2.40m | Ceramic Floor, B/I Shelves |
Flat | Foyer | 2.65m x 2.80m | Wood Floor, Pot Lights |
Flat | Utility | 1.80m x 4.30m | B/I Shelves |
Bathroom Information
Floor | Description |
Main | 1 x 5 piece |
Main | 1 x 4 piece |
Main | 1 x 3 piece |
Main | 1 x 2 piece |
Listing Office: RE/MAX REALTRON REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
